Additional information
Weight | 0.17 kg |
---|---|
Dimensions | 1.31 × 1.31 × 4 cm |
Weight | 0.17 kg |
---|---|
Dimensions | 1.31 × 1.31 × 4 cm |
Settings | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - Saw Palmetto Berry - 2 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Moducare Immune System Support - 90 Capsules remove | Nature's Answer - Licorice Root - 1 oz remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Parsley Leaf - 1 fl oz remove | Nature's Answer - Saw Palmetto Berry - 2 fl oz remove | Nature's Answer - Mullein Leaf - 1 fl oz remove | Nature's Answer - Ginger Root Alcohol Free - 1 fl oz remove | Moducare Immune System Support - 90 Capsules remove | Nature's Answer - Licorice Root - 1 oz remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 0108589 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $6.05 | $10.65 | $6.01 | $7.86 | $22.79 | $6.48 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | MODUCARE DAILY IMMUNE SUPPORT VEGETARIAN CAPLETS STRIKE THE PERFECT BALANCE OF PLANT STEROLS AND STEROLINS TO HELP REJUVENATE AND STRENGTHEN YOUR IMMUNE SYSTEM. OUR CAPLETS INCLUDE NO DAIRY, ANIMAL BY-PRODUCTS, PRESERVATIVES OR ARTIFICIAL COLORS AND THEY COME IN A 90 COUNT BOTTLE TO GIVE YOU A 30-DAY SUPPLY. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.17 | 0.28 | 0.18 | 0.19 | 0.13 | 0.18 | ||||||||||||||||||||||
Dimensions | 1.31 × 1.31 × 4 cm | 1.5 × 1.5 × 4.56 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | N/A | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|