Description
WHOLE GRAIN BROWN RICE;SALT
WHOLE GRAIN BROWN RICE;SALT
Weight | 0.42 kg |
---|
Settings | Mother's - Rice Cake Plain Salted - 1 Each - 4.5 OZ remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mother's - Rice Cake Plain Salted - 1 Each - 4.5 OZ remove | La Banderita Flour Tortillas - Rica's - Case of 12 - 22.5 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | Krinos Sesame Seeds - Case of 12 - 1 lb. remove | La Banderita Soft taco - Flour - Case of 12 - 16 oz. remove | La Fish Fry Chicken Fry - Batter Mix - Case of 12 - 9 oz. remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 110973 | 102301 | 101196 | 101691 | 102111 | 102848 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $1.71 | $34.29 | $18.32 | $71.36 | $28.24 | $16.72 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | LA BANDERITA FLOUR TORTILLAS CONTAIN NO LARD, TRANS FAT, CHOLESTEROL, ADDED SUGAR OR PARTIALLY HYDROGENATED OILS. OUR CERTIFIED KOSHER TORTILLAS ARE MADE WITH UNBLEACHED FLOUR. HEAT ONE TORTILLA AT A TIME ON A PRE-HEATED SKILLET OR PAN. EACH 22.5 OZ. FAMILY PACK OF FLOUR TORTILLAS CONTAINS TWENTY TORTILLAS. | Easily add the rich background flavor of caramelized onions to your meals with our French Onion Recipe Mix. Serve up something that's truly a standout at the table, like our Steakhouse London Broil or French Onion Dip. | Mix 5 Tbsp. of Chicken Fry in ? cup cold water. Dip chicken in batter Roll chicken in remaining dry Chicken Fry Batter Mix until coated Deep Fry at 325?F. Cook chicken to an internal temperature of 165?F and until golden brown. | |||||||||||||||||||||||||
Content | WHOLE GRAIN BROWN RICE;SALT | |||||||||||||||||||||||||||
Weight | 0.42 | 19 | 1.32 | 19.45 | 14.3 | 7.78 | ||||||||||||||||||||||
Dimensions | N/A | 20.1 × 13.4 × 7.1 cm | 8.6 × 5.7 × 6.4 cm | 11.8 × 6.75 × 9.15 cm | 17.2 × 9.5 × 7.6 cm | 10.1 × 9 × 8 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|