Additional information
Weight | 13.25 kg |
---|---|
Dimensions | 12.1 × 9.9 × 8.7 cm |
Weight | 13.25 kg |
---|---|
Dimensions | 12.1 × 9.9 × 8.7 cm |
Settings | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz - Macaroon Coconut Kosher for Passover - Case of 12-10 OZ remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Manischewitz - Mix Pancake Passover - Case of 12-9 OZ remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz - Macaroon Coconut Kosher for Passover - Case of 12-10 OZ remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Manischewitz - Mix Pancake Passover - Case of 12-9 OZ remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 127589 | 121186 | 0119545 | 0119917 | 0118893 | 123166 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $32.00 | $66.25 | $61.53 | $36.39 | $92.72 | $52.31 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | SULFITE FREE COCONUT;SUGAR;EGG WHITES;INVERT SUGAR;GLUCOSE;POTATO STARCH;SALT;POTASSIUM SORBATE;ADDED AS PRESERVATIVE | SUGAR;GLUCOSE;WATER;KOSHER FISH GELATIN;TAPIOCA STARCH AND ARTIFICIAL FLAVOR | WATER;WHITEFISH;PIKE;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;ONION;SALT;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE;PEPPER;NATURAL FLAVORINGS | |||||||||||||||||||||||||||
Weight | 13.25 | 16 | 11.5 | 9 | 28.95 | 10 | ||||||||||||||||||||||||
Dimensions | 12.1 × 9.9 × 8.7 cm | 16.5 × 13.1 × 4.6 cm | 17 × 12.4 × 5.9 cm | 15.4 × 11.6 × 8.4 cm | 14.3 × 10.9 × 7 cm | 13.9 × 11.5 × 9.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|