Description
WATER;WHITEFISH;PIKE;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;ONION;SALT;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE;PEPPER;NATURAL FLAVORINGS
WATER;WHITEFISH;PIKE;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;ONION;SALT;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE;PEPPER;NATURAL FLAVORINGS
Weight | 28.95 kg |
---|---|
Dimensions | 14.3 × 10.9 × 7 cm |
Settings | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | Manischewitz - Macaroon Coconut Kosher for Passover - Case of 12-10 OZ remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Marie Callender's - Baking Mix Cornbread - Case of 12 - 16 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | Manischewitz - Macaroon Coconut Kosher for Passover - Case of 12-10 OZ remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0118893 | 127589 | 121186 | 0119917 | 0119875 | 0119545 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $92.72 | $32.00 | $66.25 | $36.39 | $27.55 | $61.53 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | TY LING OYSTER SAUCE CONTAINS PROTEIN EXTRACTS FOR TRUE ASIAN FLAVOR WHEN COOKING WITH MEAT, POULTRY AND VEGETABLES. EACH 8 OZ. JAR COMES WITH A SAFETY POP-UP BUTTON FOR GUARANTEED FRESHNESS. ENJOY FOURTEEN 1 TBSP. SERVINGS PER JAR FOR USE WITH MULTIPLE MEALS. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | |||||||||||||||||||||||||||||
Content | WATER;WHITEFISH;PIKE;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;ONION;SALT;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE;PEPPER;NATURAL FLAVORINGS | SUGAR;GLUCOSE;WATER;KOSHER FISH GELATIN;TAPIOCA STARCH AND ARTIFICIAL FLAVOR | WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE | SULFITE FREE COCONUT;SUGAR;EGG WHITES;INVERT SUGAR;GLUCOSE;POTATO STARCH;SALT;POTASSIUM SORBATE;ADDED AS PRESERVATIVE | ||||||||||||||||||||||||||
Weight | 28.95 | 13.25 | 16 | 9 | 12 | 11.5 | ||||||||||||||||||||||||
Dimensions | 14.3 × 10.9 × 7 cm | 12.1 × 9.9 × 8.7 cm | 16.5 × 13.1 × 4.6 cm | 15.4 × 11.6 × 8.4 cm | 9.5 × 7 × 5 cm | 17 × 12.4 × 5.9 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|