Description
WATER;WHITEFISH;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;EGG WHITES;SALT;ONION;PEPPER
WATER;WHITEFISH;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;EGG WHITES;SALT;ONION;PEPPER
Weight | 28.95 kg |
---|---|
Dimensions | 14.5 × 11.2 × 6.9 cm |
Settings | Manischewitz - All Whitefish Liquid - Case of 12 - 24 oz. remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz - Mix Pancake Passover - Case of 12-9 OZ remove | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manischewitz - All Whitefish Liquid - Case of 12 - 24 oz. remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz - Mix Pancake Passover - Case of 12-9 OZ remove | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 0118844 | 124602 | 0118893 | 121186 | 123166 | 0119875 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $92.72 | $31.12 | $92.72 | $66.25 | $52.31 | $27.55 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | TY LING OYSTER SAUCE CONTAINS PROTEIN EXTRACTS FOR TRUE ASIAN FLAVOR WHEN COOKING WITH MEAT, POULTRY AND VEGETABLES. EACH 8 OZ. JAR COMES WITH A SAFETY POP-UP BUTTON FOR GUARANTEED FRESHNESS. ENJOY FOURTEEN 1 TBSP. SERVINGS PER JAR FOR USE WITH MULTIPLE MEALS. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | |||||||||||||||||||||||||||||
Content | WATER;WHITEFISH;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;EGG WHITES;SALT;ONION;PEPPER | DURUM FLOUR;WHEAT;EGG YOLKS OR EGGS;NIACIN;FERROUS SULFATE;IRON;THIAMIN;MONONITRATE;VITAMIN B1;RIBOFLAVIN;VITAMIN B2;AND FOLIC ACID | WATER;WHITEFISH;PIKE;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;ONION;SALT;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE;PEPPER;NATURAL FLAVORINGS | WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE | ||||||||||||||||||||||||||
Weight | 28.95 | 10.5 | 28.95 | 16 | 10 | 12 | ||||||||||||||||||||||||
Dimensions | 14.5 × 11.2 × 6.9 cm | 17.3 × 11 × 11 cm | 14.3 × 10.9 × 7 cm | 16.5 × 13.1 × 4.6 cm | 13.9 × 11.5 × 9.7 cm | 9.5 × 7 × 5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|