Additional information
Weight | 9.4 kg |
---|---|
Dimensions | 10.9 × 10 × 7.9 cm |
$23.28
With a family favorite like our Kentucky Kernel Seasoned Flour, we know it can be tough to keep enough on your pantry shelf, so we’ve created a family sized package Great recipes are on the box and for an easy, low fat alternative to fried chicken, try oven baking.
Weight | 9.4 kg |
---|---|
Dimensions | 10.9 × 10 × 7.9 cm |
Settings | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | Chocolove Xoxox - Premium Chocolate Bar - Dark Chocolate - Ginger Crystallized - 3.2 oz Bars - Case of 12 remove | Knorr Sauce Mix - Pesto - .5 oz - Case of 12 remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kentucky Kernel Seasoned Flour - Case of 12 - 10 oz. remove | Knorr Recipe Mixes - French Onion - Case of 12 - 1.4 oz. remove | Chocolove Xoxox - Premium Chocolate Bar - Dark Chocolate - Ginger Crystallized - 3.2 oz Bars - Case of 12 remove | Knorr Sauce Mix - Pesto - .5 oz - Case of 12 remove | Kuner Sweet Corn ?N Peppers - Case of 12 - 15 oz. remove | La Banderita Soft Taco - Low Carb - Case of 12 - 12.8 oz. remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 101352 | 101196 | 102152 | 101121 | 102079 | 102319 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $23.28 | $18.32 | $30.25 | $16.83 | $16.75 | $34.32 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | With a family favorite like our Kentucky Kernel Seasoned Flour, we know it can be tough to keep enough on your pantry shelf, so we've created a family sized package Great recipes are on the box and for an easy, low fat alternative to fried chicken, try oven baking. | Easily add the rich background flavor of caramelized onions to your meals with our French Onion Recipe Mix. Serve up something that's truly a standout at the table, like our Steakhouse London Broil or French Onion Dip. | CHOCOLOVE CRYSTALLIZED GINGER IN DARK CHOCOLATE BAR IS A 3.2 OZ. BAR WITH CRYSTALLIZED AUSTRALIAN GINGER IN RICH BELGIAN DARK CHOCOLATE CRAFTED FROM A BLEND OF AFRICAN AND CARIBBEAN COCOA BEANS. UPON EATING, TANGY DARK CHOCOLATE GIVES WAY TO SOFT, MOIST, SUGAR-COATED CHUNKS OF HOT-SPICY GINGER. THE SWEET AND SPICY TRANSITIONS ARE DELIGHTFULLY STIMULATING. OUR CHOCOLATE IS MADE WITH COCOA CERTIFIED BY IMO AS FOR LIFE, WHICH MEANS IT WAS FARMED IN A SOCIALLY RESPONSIBLE AND ETHICAL MANNER. ALL OF THE COCOA BEAN DERIVED INGREDIENTS IN THIS CHOCOLATE ARE CERTIFIED FOR LIFE. SEE THE NUTRITION FACTS PANEL FOR ALLERGENS | KNORR PESTO SAUCE MIX HELPS YOU IMPRESS YOUR FAMILY WITH A HOMEMADE PASTA DISH THAT YOU CAN WHIP UP IN MINUTES. SPRINKLE SOME OF THIS PESTO SAUCE MIX ONTO FRESH VEGGIES BEFORE GRILLING OR USE IT AS A RUB ON CHICKEN OR PORK. SIMPLY MIX IN WATER AND OIL FOR A HOT SAUCE FOR ANY SHAPE PASTA. EACH 0.5 OZ. PACKAGE MAKES UP 1 CUP OF SAUCE WHEN PREPARED. | Save a couple steps during dinner prep tonight by using Kuner?s Southwestern Corn ?n Peppers with Extra Crispy Corn Our Southwestern line is flavored with chili pepper, garlic powder and spices, making seasoning easy. | |||||||||||||||||||||||||
Content | DARK CHOCOLATE;COCOA LIQUOR;SUGAR;COCOA BUTTER;SOY LECITHIN;VANILLA;CRYSTALLIZED GINGER;GINGER | SALT;SUGAR;CORN STARCH. GARLIC POWDER;SPINACH;BASIL MONOSODIUM GLUTAMATE. PARSLEY;PARTIALLY HYDROGENATED SOYBEAN OIL PARMESAN CHEESE;MILK;CHEESE CULTURES;ENZYMES;MALTODEXTRIN;GUAR GUM;WHEY;HYDROLYZED CORN PROTEIN;YEAST EXTRACT;NONFAT DRY MILK;SPICE;DISODIUM PHOSPHATE;MONO AND DIGLY-CERIDES;WHEAT FLOUR;DISODIUM GUANYLATE;DISODIUM INOSINATE;NATURAL FLAVOR;MALIC ACID | ||||||||||||||||||||||||||||
Weight | 9.4 | 1.32 | 2.5 | 1.49 | 13.55 | 11.1 | ||||||||||||||||||||||||
Dimensions | 10.9 × 10 × 7.9 cm | 8.6 × 5.7 × 6.4 cm | 19.7 × 12.7 × 6.6 cm | 9.5 × 5.5 × 6.4 cm | 12.1 × 9.2 × 4.9 cm | 17 × 9.6 × 6.3 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|