Additional information
Weight | 0.48 kg |
---|
Weight | 0.48 kg |
---|
Settings | Nature's Answer - Licorice Root - 90 Vegetarian Capsules remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | Nature's Answer - St John's Wort Young Flowering Tops - 1 fl oz remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nature's Answer - Licorice Root - 90 Vegetarian Capsules remove | Mushroom Wisdom Maitake D-Fraction PRO 4X Liquid - 1 oz remove | Nature's Answer - Peppermint Leaf - 1 fl oz remove | Nature's Answer - Alcohol Free Devil's Claw Root - 1 oz remove | Nature's Answer - Saw Palmetto Berries - 1 oz remove | Nature's Answer - St John's Wort Young Flowering Tops - 1 fl oz remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | 124032 | 0108480 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $5.50 | $29.98 | $6.51 | $8.33 | $6.01 | $6.01 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | NATURE'S ANSWER PEPPERMINT HERB IS A GLUTEN-FREE HERBAL SUPPLEMENT. EACH BOTTLE CONTAINS 15 SERVINGS, AND EACH 2 ML. SERVING HAS 2,000 MG. OF PEPPERMINT. OTHER INGREDIENTS INCLUDE PURIFIED WATER, 12-15% CERTIFIED ORGANIC ALCOHOL AND VEGETABLE GLYCERIN. THE PEPPERMINT HERB IN EACH 1 FL. OZ. BOTTLE IS CERTIFIED KOSHER-PARVE. | NATURE'S ANSWER ST. JOHN'S WORT HERBAL SUPPLEMENT IS A SUPER-CONCENTRATED FORMULA CONTAINING 1,000 MG. OF ST. JOHN'S WORT FLOWERING EXTRACT IN AN EASY-TO-SWALLOW LIQUID FORM. AN INCLUDED DROPPER MAKES ACCURATE DISPENSING EASY. SIMPLY ADD 28 DROPS FROM OUR 1 FL. OZ. BOTTLE TO A SMALL AMOUNT OF WATER, AND DRINK THREE TIMES PER DAY TO OBTAIN DESIRED RESULTS. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.48 | 0.18 | 0.18 | 0.19 | 0.18 | 0.17 | ||||||||||||||||||||
Dimensions | N/A | N/A | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | 1.31 × 1.31 × 4 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|