Description
WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE
$27.55
TY LING OYSTER SAUCE CONTAINS PROTEIN EXTRACTS FOR TRUE ASIAN FLAVOR WHEN COOKING WITH MEAT, POULTRY AND VEGETABLES. EACH 8 OZ. JAR COMES WITH A SAFETY POP-UP BUTTON FOR GUARANTEED FRESHNESS. ENJOY FOURTEEN 1 TBSP. SERVINGS PER JAR FOR USE WITH MULTIPLE MEALS. SEE NUTRITION FACTS PANEL FOR ALLERGENS.
WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE
Weight | 12 kg |
---|---|
Dimensions | 9.5 × 7 × 5 cm |
Settings | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | Manischewitz - All Whitefish Liquid - Case of 12 - 24 oz. remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ty Ling Oyster Sauce - Case of 12 - 8 OZ remove | Manischewitz - All Whitefish Liquid - Case of 12 - 24 oz. remove | Manischewitz - Marshmllw Mini Kosher for Passover - Case of 12-10 OZ remove | Manischewitz Kluski Premium Enriched Egg Noodles - Case of 12 - 12 OZ remove | Bulk Dried Fruit Dates Organic Rolled In Coconut - Single Bulk Item - 15LB remove | Manischewitz? Whitefish & Pike - Case of 12 - 24 OZ remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 0119875 | 0118844 | 0119917 | 124602 | 121186 | 0118893 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $27.55 | $92.72 | $36.39 | $31.12 | $66.25 | $92.72 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | TY LING OYSTER SAUCE CONTAINS PROTEIN EXTRACTS FOR TRUE ASIAN FLAVOR WHEN COOKING WITH MEAT, POULTRY AND VEGETABLES. EACH 8 OZ. JAR COMES WITH A SAFETY POP-UP BUTTON FOR GUARANTEED FRESHNESS. ENJOY FOURTEEN 1 TBSP. SERVINGS PER JAR FOR USE WITH MULTIPLE MEALS. SEE NUTRITION FACTS PANEL FOR ALLERGENS. | |||||||||||||||||||||||||||||
Content | WATER;SUGAR;SOY SAUCE;SOYBEANS;WHEAT;SALT;FOOD STARCH-MODIFIED;HYDROLYZED VEGETABLE PROTEIN;YEAST EXTRACT;NATURAL AND ARTIFICIAL FLAVORS;WHOLE WHEAT;CARAMEL COLOR;BISULFATE OF SODA;XANTHAN GUM;SODIUM BENZOATE;PRESERVATIVE | WATER;WHITEFISH;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;EGG WHITES;SALT;ONION;PEPPER | SUGAR;GLUCOSE;WATER;KOSHER FISH GELATIN;TAPIOCA STARCH AND ARTIFICIAL FLAVOR | DURUM FLOUR;WHEAT;EGG YOLKS OR EGGS;NIACIN;FERROUS SULFATE;IRON;THIAMIN;MONONITRATE;VITAMIN B1;RIBOFLAVIN;VITAMIN B2;AND FOLIC ACID | WATER;WHITEFISH;PIKE;EGG WHITES;MATZO MEAL;PASSOVER WHEAT FLOUR AND WATER;ONION;SALT;CARRAGEENAN;LOCUST BEAN GUM;POTASSIUM CHLORIDE;DIPOTASSIUM PHOSPHATE;PEPPER;NATURAL FLAVORINGS | |||||||||||||||||||||||||
Weight | 12 | 28.95 | 9 | 10.5 | 16 | 28.95 | ||||||||||||||||||||||||
Dimensions | 9.5 × 7 × 5 cm | 14.5 × 11.2 × 6.9 cm | 15.4 × 11.6 × 8.4 cm | 17.3 × 11 × 11 cm | 16.5 × 13.1 × 4.6 cm | 14.3 × 10.9 × 7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|